Bitly
Tracking clicks on links you share to social, podcasts and print
See which posts, Notes and channels actually turn readers into free and paid subscribers.
Tracking clicks on links you share to social, podcasts and print
Paid-newsletter writers who want MRR, churn, cohort and revenue-per-post analytics
Seeing where your Substack traffic comes from (Substack lets you add a GA measurement ID)
Privacy-friendly analytics for your own website or landing page
Finding out which Notes and posts actually bring subscribers, and auditing your profile
| Tool | Best for | Pricing (checked 2026-10-18) |
|---|---|---|
| Bitly | Tracking clicks on links you share to social, podcasts and print | Free (with ads); Core $10/mo (annual only); Growth $29/mo; Premium $199/mo (annual pricing). |
| Byline OS | Paid-newsletter writers who want MRR, churn, cohort and revenue-per-post analytics | Starter free (CSV import, 30-day retention); Growth $19/mo; Scale $49/mo. 14-day trial. Currently in private beta. |
| Google Analytics | Seeing where your Substack traffic comes from (Substack lets you add a GA measurement ID) | Free. |
| Plausible | Privacy-friendly analytics for your own website or landing page | From $9/mo (Starter, 10k monthly pageviews); Growth $14/mo; Business $19/mo. Free trial. |
| Subshack | Finding out which Notes and posts actually bring subscribers, and auditing your profile | Free (Subshack 1.0), including a no-signup public profile audit. |
Prices change. Always confirm on the vendor's site.
Other categories: Growth & Notes · Cross-posting & Social · Design · Editing & Proofreading · Planning, Research & Automation · AI Writing & Research · Audio, Podcast & Video · Embeds & Interactive · Sponsorships & Monetization
A short weekly email: one tool we've checked, what it costs, and who it's actually for. Free.